| TIMETABLE OF FLIGHTS FOR SIMFEROPOL AIRPORT from 01.06.08 till 30.06.08 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARRIVALS | |||||||||||||
| Flight No | R o u t e | Depart | Arrival | Validity of flight | Term of navigation | Aircraft types | |||||||
| 7W 710 | Almaty | 07:30 | SA | 20.06.08 | 30.06.08 | MD-82 | |||||||
| 7W 710 | Astana | 09:30 | 09:00 | SA | 20.06.08 | 30.06.08 | MD-82 | ||||||
| PS 208 | Berlin/Tegel | 19:25 | 15:45 | SA | 21.06.08 | 21.06.08 | B 737-400 | ||||||
| PS 208 | Berlin/Tegel | 19:25 | 15:45 | SA | 28.06.08 | 30.06.08 | B 737-400 | ||||||
| PS 3113 | Warsaw | 14:25 | 11:20 | MN | 30.06.08 | 30.06.08 | B 737-400 | ||||||
| BT 454 | Vilnius | 08:30 | 06:45 | SU | 15.06.08 | 30.06.08 | B 737-500 | ||||||
| TE 3341 | Vilnius | 09:35 | 07:30 | SA | 21.06.08 | 30.06.08 | B 737-500 | ||||||
| BT 454 | Vilnius | 13:35 | 11:45 | FR | 06.06.08 | 30.06.08 | B 737-500 | ||||||
| BT 454 | Vilnius | 14:40 | 12:45 | WN | 04.06.08 | 30.06.08 | B 737-500 | ||||||
| 7W 715 | Hannover | 18:00 | FR | 27.06.08 | 27.06.08 | MD-83 | |||||||
| 7W 708 | Hannover | 17:40 | 13:00 | FR | 06.06.08 | 20.06.08 | MD-83 | ||||||
| UZH 612 | Donetsk | 19:30 | 18:20 | MN | TH | 02.06.08 | 30.06.08 | Yak-42 | |||||
| U6 2931 | Yekaterinburg/Koltsovo | 13:20 | 12:45 | MN | 02.06.08 | 30.06.08 | A320 | ||||||
| U6 2931 | Yekaterinburg/Koltsovo | 15:50 | 15:20 | FR | 09.06.08 | 30.06.08 | Tu-154 | ||||||
| U8 835 | Yerevan/Zvartnots | 07:35 | 07:35 | WN | 01.06.08 | 25.10.08 | CRJ-100 | ||||||
| U8 835 | Yerevan/Zvartnots | 11:30 | 11:30 | SU | 01.06.08 | 25.10.08 | A 319 | ||||||
| 7W 715 | Koln/Bonn | 18:00 | FR | 20.06.08 | 20.06.08 | MD-82 | |||||||
| 7W 706 | Koln/Bonn | 17:20 | 12:40 | FR | 27.06.08 | 30.06.08 | MD-82 | ||||||
| 7W 706 | Koln/Bonn | 21:00 | 16:00 | SA | 28.06.08 | 28.06.08 | MD-83 | ||||||
| UU 027 | Kiev/Borispol | 16:20 | 14:50 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | Yak-42 |
| UU 021 | Kiev/Borispol | 09:15 | 07:45 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | Yak-42 |
| PS 066 | Kiev/Borispol | 09:25 | 08:00 | WN | TH | FR | SU | 18.06.08 | 30.06.08 | B 737-400 | |||
| UU 025 | Kiev/Borispol | 11:20 | 09:50 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | Yak-42 |
| PS 066 | Kiev/Borispol | 12:55 | 11:30 | SA | 21.06.08 | 30.06.08 | B 737-400 | ||||||
| PS 066 | Kiev/Borispol | 13:40 | 12:15 | MN | TS | 16.06.08 | 24.06.08 | B 737-400 | |||||
| PS 066 | Kiev/Borispol | 08:10 | 06:45 | MN | 30.06.08 | 30.06.08 | B 737-400 | ||||||
| UU 023 | Kiev/Borispol | 22:00 | 20:30 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | Yak-42 |
| HA 442 | Kiev/Borispol | 19:30 | 18:00 | FR | 20.06.08 | 30.06.08 | DC-9-50 | ||||||
| UU 029 | Kiev/Borispol | 18:25 | 16:55 | MN | TS | WN | TH | FR | SA | SU | 15.06.08 | 30.06.08 | Yak-42 |
| PS 068 | Kiev/Borispol | 20:10 | 18:45 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 15.06.08 | B 737-400 |
| PS 068 | Kiev/Borispol | 20:10 | 18:45 | MN | TS | WN | TH | FR | SU | 16.06.08 | 30.06.08 | B 737-400 | |
| PS 068 | Kiev/Borispol | 11:50 | 10:25 | SA | 28.06.08 | 30.06.08 | B 737-400 | ||||||
| II 8691 | Kiev/Zhulyany | 11:50 | 10:00 | MN | TS | WN | TH | FR | SA | 16.06.08 | 27.06.08 | AN140 | |
| II 8691 | Kiev/Zhulyany | 11:50 | 10:00 | MN | TS | WN | TH | FR | 30.06.08 | 30.06.08 | AN140 | ||
| II 8691 | Kiev/Zhulyany | 11:50 | 10:00 | SA | 28.06.08 | 30.06.08 | AN140 | ||||||
| UZH 552 | Kursk | 16:30 | 15:30 | WN | 18.06.08 | 30.06.08 | SAAB 340A | ||||||
| 7W 107 | Lvov | 07:00 | 05:30 | FR | 20.06.08 | 21.06.08 | MD-83 | ||||||
| 7W 107 | Lvov | 07:00 | 05:30 | FR | 06.06.08 | 13.06.08 | MD-83 | ||||||
| 7W 107 | Lvov | 07:00 | 05:30 | FR | 27.06.08 | 28.06.08 | MD-83 | ||||||
| UT 761 | Moscow/Vnukovo | 12:10 | 11:10 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 29.09.08 | Tu-154 |
| C7 163 | Moscow/Domodedovo | 08:00 | 07:00 | SA | SU | 21.06.08 | 30.06.08 | A 319 | |||||
| Z6 218 | Moscow/Domodedovo | 12:30 | 11:35 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 30.09.08 | B 737-300 |
| E3 251 | Moscow/Domodedovo | 14:00 | 12:45 | MN | TS | WN | TH | FR | SA | SU | 13.06.08 | 30.06.08 | Tu-154 |
| C7 165 | Moscow/Domodedovo | 15:05 | 13:55 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 05.10.08 | A 319 |
| UN 217 | Moscow/Domodedovo | 17:05 | 16:00 | FR | 06.06.08 | 30.06.08 | B 737-500 | ||||||
| UN 217 | Moscow/Domodedovo | 18:35 | 17:30 | MN | 02.06.08 | 30.06.08 | B 737-500 | ||||||
| 5N 199 | Moscow/Sheremetjevo | 22:15 | 20:55 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | B 737-500 |
| D9 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | MN | TS | WN | TH | FR | SA | SU | 14.06.08 | 30.06.08 | IL-86 |
| SU 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 13.06.08 | Tu-154 |
| 7K 235 | Nizhnevartovsk | 10:35 | 09:00 | SU | 01.06.08 | 28.09.08 | Tu-154 | ||||||
| C7 3327 | Novosibirsk/Tolmachevo | 09:10 | 08:00 | TS | 17.06.08 | 30.06.08 | A 310-200 | ||||||
| 7W 715 | Nurnberg | 18:00 | 14:20 | FR | 20.06.08 | 20.06.08 | MD-82 | ||||||
| 7W 715 | Nurnberg | 18:00 | 14:20 | FR | 27.06.08 | 27.06.08 | MD-83 | ||||||
| UZH 601 | Odessa | 15:00 | 14:00 | MN | 02.06.08 | 30.06.08 | SAAB 340A | ||||||
| UZH 601 | Odessa | 15:00 | 14:00 | TH | 05.06.08 | 30.06.08 | SAAB 340A | ||||||
| BT 452 | Riga | 14:05 | 11:35 | MN | WN | FR | SU | 01.06.08 | 25.10.08 | B 737-300 | |||
| D9 487 | Rostov | 17:35 | 17:10 | TS | 17.06.08 | 30.06.08 | B 737-500 | ||||||
| E5 855 | Samara | 13:20 | 12:40 | WN | 25.06.08 | 30.06.08 | B 737-300 | ||||||
| HI 751 | Samarkand | 11:30 | 23:45 | TH | 05.06.08 | 30.06.08 | Tu-154 | ||||||
| PL 861 | St.Petersburg/Rzhevka | 08:40 | 07:00 | SU | 15.06.08 | 30.06.08 | Tu-154 | ||||||
| PL 861 | St.Petersburg/Rzhevka | 15:55 | 14:15 | MN | TH | 01.06.08 | 11.09.08 | B 737-500 | |||||
| PL 861 | St.Petersburg/Rzhevka | 16:10 | 14:30 | SA | 07.06.08 | 30.06.08 | Tu-154 | ||||||
| 6B 2941 | Saratov | 06:40 | 05:30 | MN | 16.06.08 | 30.06.08 | Yak-42 | ||||||
| 7D 582 | Istanbul | 11:15 | 10:00 | MN | TH | 01.06.08 | 23.10.08 | A320 | |||||
| TK 1463 | Istanbul | 14:45 | 13:15 | SA | 01.06.08 | 25.10.08 | B 737-800 | ||||||
| TK 1463 | Istanbul | 14:45 | 13:15 | TS | TH | 01.06.08 | 25.10.08 | A320 | |||||
| TK 1461 | Istanbul | 18:55 | 17:25 | WN | 01.06.08 | 22.10.08 | B 737-800 | ||||||
| TK 1461 | Istanbul | 18:55 | 17:25 | MN | FR | SU | 02.06.08 | 30.06.08 | A320 | ||||
| TK 1461 | Istanbul | 18:55 | 17:25 | SU | 01.06.08 | 01.06.08 | A320 | ||||||
| 7K 135 | Surgut | 10:35 | 09:15 | FR | 01.06.08 | 03.10.08 | Tu-154 | ||||||
| OV 315 | Tallinn | 10:45 | 08:00 | SA | 01.06.08 | 27.09.08 | B 737-500 | ||||||
| HI 751 | Tashkent | 01:55 | 21:30 | TH | 05.06.08 | 30.06.08 | Tu-154 | ||||||
| HI 749 | Tashkent | 09:45 | 07:15 | MN | 01.06.08 | 20.10.08 | B 757-200 | ||||||
| HI 747 | Tashkent | 18:45 | 16:15 | TS | 01.06.08 | 21.10.08 | B757-200 | ||||||
| UU 268 | Tel Aviv | 20:45 | 18:10 | TS | 01.06.08 | 21.10.08 | B 737-400 | ||||||
| UU 268 | Tel Aviv | 20:45 | 18:10 | FR | 01.06.08 | 26.09.08 | B 737-400 | ||||||
| PS 408 | Frankfurt | 15:15 | 11:10 | TH | SA | 05.06.08 | 30.06.08 | B 737-400 | |||||
| Z6 353 | Kharkov | 14:20 | 13:00 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | E145 |
| 7W 105 | Kharkov | 07:30 | 06:30 | FR | 27.06.08 | 30.06.08 | MD-83 | ||||||
| 7W 105 | Kharkov | 07:30 | 06:30 | FR | 20.06.08 | 20.06.08 | MD-83 | ||||||
| TIMETABLE OF FLIGHTS FOR SIMFEROPOL AIRPORT from 01.06.08 till 30.06.08 | |||||||||||||
| DEPARTURES | |||||||||||||
| Flight No | R o u t e | Depart | Arrival | Validity of flight | Term of navigation | Aircraft types | |||||||
| 7W 709 | Astana | 20:00 | 07:30 | FR | 20.06.08 | 30.06.08 | MD-82 | ||||||
| 7W 709 | Astana | 20:00 | 04:20 | FR | 20.06.08 | 30.06.08 | MD-82 | ||||||
| PS 207 | Berlin/Tegel | 12:50 | 14:45 | SA | 28.06.08 | 30.06.08 | B 737-400 | ||||||
| PS 3112 | Warsaw | 09:20 | 10:20 | MN | 30.06.08 | 30.06.08 | B 737-400 | ||||||
| BT 455 | Vilnius | 09:15 | 11:35 | SU | 15.06.08 | 30.06.08 | B 737-500 | ||||||
| TE 3342 | Vilnius | 10:35 | 12:45 | SA | 21.06.08 | 30.06.08 | B 737-500 | ||||||
| BT 455 | Vilnius | 14:30 | 16:50 | FR | 06.06.08 | 30.06.08 | B 737-500 | ||||||
| BT 455 | Vilnius | 15:40 | 18:00 | WN | 04.06.08 | 30.06.08 | B 737-500 | ||||||
| 7W 707 | Hannover | 09:00 | 11:15 | FR | 27.06.08 | 27.06.08 | MD-83 | ||||||
| 7W 707 | Hannover | 09:00 | 11:15 | FR | 06.06.08 | 20.06.08 | MD-83 | ||||||
| UZH 611 | Donetsk | 16:00 | 17:10 | MN | TH | 02.06.08 | 30.06.08 | Yak-42 | |||||
| U6 2932 | Yekaterinburg/Koltsovo | 15:00 | 21:15 | MN | 02.06.08 | 30.06.08 | A320 | ||||||
| U6 2932 | Yekaterinburg/Koltsovo | 17:10 | 23:25 | FR | 09.06.08 | 30.06.08 | Tu-154 | ||||||
| U8 836 | Yerevan/Zvartnots | 09:05 | 13:00 | WN | 01.06.08 | 25.10.08 | CRJ-100 | ||||||
| U8 836 | Yerevan/Zvartnots | 13:00 | 16:55 | SU | 01.06.08 | 25.10.08 | A 319 | ||||||
| 7W 705 | Koln/Bonn | 08:40 | 11:10 | FR | 20.06.08 | 20.06.08 | MD-82 | ||||||
| 7W 705 | Koln/Bonn | 08:40 | 11:10 | FR | 27.06.08 | 30.06.08 | MD-82 | ||||||
| 7W 705 | Koln/Bonn | 11:15 | 14:00 | SA | 28.06.08 | 28.06.08 | MD-83 | ||||||
| UU 028 | Kiev/Borispol | 07:20 | 08:50 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | Yak-42 |
| UU 022 | Kiev/Borispol | 10:05 | 11:35 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | Yak-42 |
| PS 065 | Kiev/Borispol | 10:35 | 12:00 | WN | TH | FR | SU | 18.06.08 | 30.06.08 | B 737-400 | |||
| UU 026 | Kiev/Borispol | 12:20 | 13:50 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | Yak-42 |
| PS 065 | Kiev/Borispol | 13:55 | 15:20 | SA | 21.06.08 | 30.06.08 | B 737-400 | ||||||
| PS 065 | Kiev/Borispol | 14:40 | 16:05 | MN | TS | 16.06.08 | 24.06.08 | B 737-400 | |||||
| PS 065 | Kiev/Borispol | 15:35 | 17:00 | MN | 30.06.08 | 30.06.08 | B 737-400 | ||||||
| UU 024 | Kiev/Borispol | 17:20 | 18:50 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | Yak-42 |
| HA 443 | Kiev/Borispol | 18:20 | 19:30 | SU | 20.06.08 | 30.06.08 | DC-9-50 | ||||||
| UU 030 | Kiev/Borispol | 19:30 | 21:00 | MN | TS | WN | TH | FR | SA | SU | 15.06.08 | 30.06.08 | Yak-42 |
| PS 067 | Kiev/Borispol | 21:10 | 22:35 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 15.06.08 | B 737-400 |
| PS 067 | Kiev/Borispol | 21:10 | 22:35 | MN | TS | WN | TH | FR | SU | 16.06.08 | 30.06.08 | B 737-400 | |
| PS 067 | Kiev/Borispol | 21:10 | 22:35 | SA | 28.06.08 | 30.06.08 | B 737-400 | ||||||
| PS 067 | Kiev/Borispol | 21:10 | 22:35 | SA | 21.06.08 | 21.06.08 | B 737-400 | ||||||
| II 8692 | Kiev/Zhulyany | 16:00 | 17:55 | MN | TS | WN | TH | FR | SA | 16.06.08 | 27.06.08 | AN140 | |
| II 8692 | Kiev/Zhulyany | 16:00 | 17:55 | MN | 30.06.08 | 30.06.08 | AN140 | ||||||
| II 8692 | Kiev/Zhulyany | 16:30 | 18:20 | SU | 28.06.08 | 30.06.08 | AN140 | ||||||
| UZH 551 | Kursk | 10:30 | 13:30 | WN | 18.06.08 | 30.06.08 | SAAB 340A | ||||||
| 7W 108 | Lvov | 11:00 | 12:30 | SA | 20.06.08 | 21.06.08 | MD-83 | ||||||
| 7W 108 | Lvov | 19:20 | 20:50 | FR | 06.06.08 | 13.06.08 | MD-83 | ||||||
| 7W 108 | Lvov | 21:30 | 23:00 | SA | 27.06.08 | 28.06.08 | MD-83 | ||||||
| UT 762 | Moscow/Vnukovo | 13:20 | 16:20 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 29.09.08 | Tu-154 |
| C7 164 | Moscow/Domodedovo | 09:00 | 12:05 | SA | SU | 21.06.08 | 30.06.08 | A 319 | |||||
| Z6 217 | Moscow/Domodedovo | 13:45 | 16:45 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 30.09.08 | B 737-300 |
| E3 252 | Moscow/Domodedovo | 15:20 | 18:25 | MN | TS | WN | TH | FR | SA | SU | 13.06.08 | 30.06.08 | Tu-154 |
| C7 166 | Moscow/Domodedovo | 16:05 | 19:15 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 05.10.08 | A 319 |
| UN 218 | Moscow/Domodedovo | 18:05 | 21:00 | FR | 06.06.08 | 30.06.08 | B 737-500 | ||||||
| UN 218 | Moscow/Domodedovo | 19:35 | 22:30 | MN | 02.06.08 | 30.06.08 | B 737-500 | ||||||
| 5N 200 | Moscow/Sheremetjevo | 08:10 | 11:20 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | B 737-500 |
| D9 136 | Moscow/Sheremetjevo | 14:10 | 17:10 | MN | TS | WN | TH | FR | SA | SU | 14.06.08 | 30.06.08 | IL-86 |
| SU 136 | Moscow/Sheremetjevo | 14:35 | 17:35 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 13.06.08 | Tu-154 |
| 7K 236 | Nizhnevartovsk | 12:50 | 20:25 | SU | 01.06.08 | 28.09.08 | Tu-154 | ||||||
| C7 3328 | Novosibirsk/Tolmachevo | 10:40 | 19:30 | TS | 17.06.08 | 30.06.08 | A 310-200 | ||||||
| 7W 705 | Nurnberg | 08:40 | 13:00 | FR | 20.06.08 | 20.06.08 | MD-82 | ||||||
| 7W 707 | Nurnberg | 09:00 | 13:10 | FR | 27.06.08 | 27.06.08 | MD-83 | ||||||
| UZH 602 | Odessa | 18:00 | 19:00 | WN | 02.06.08 | 30.06.08 | SAAB 340A | ||||||
| UZH 602 | Odessa | 18:30 | 19:30 | FR | 05.06.08 | 30.06.08 | SAAB 340A | ||||||
| BT 453 | Riga | 15:00 | 17:30 | MN | WN | FR | SU | 01.06.08 | 25.10.08 | B 737-300 | |||
| D9 488 | Rostov | 18:35 | 20:50 | TS | 17.06.08 | 30.06.08 | B 737-500 | ||||||
| E5 856 | Samara | 14:40 | 19:20 | WN | 25.06.08 | 30.06.08 | B 737-300 | ||||||
| PL 862 | St.Petersburg/Rzhevka | 10:10 | 13:50 | SU | 15.06.08 | 30.06.08 | Tu-154 | ||||||
| PL 862 | St.Petersburg/Rzhevka | 17:10 | 20:50 | MN | TH | 01.06.08 | 11.09.08 | B 737-500 | |||||
| PL 862 | St.Petersburg/Rzhevka | 17:10 | 20:45 | SA | 07.06.08 | 30.06.08 | Tu-154 | ||||||
| 6B 2942 | Saratov | 09:10 | 12:30 | MN | 16.06.08 | 30.06.08 | Yak-42 | ||||||
| 7D 581 | Istanbul | 12:15 | 13:35 | MN | TH | 01.06.08 | 23.10.08 | A320 | |||||
| TK 1464 | Istanbul | 15:50 | 17:20 | SA | 01.06.08 | 25.10.08 | B 737-800 | ||||||
| TK 1464 | Istanbul | 15:50 | 17:20 | TS | TH | 01.06.08 | 25.10.08 | A320 | |||||
| TK 1462 | Istanbul | 20:05 | 21:35 | SU | 01.06.08 | 01.06.08 | A320 | ||||||
| TK 1462 | Istanbul | 20:05 | 21:35 | MN | FR | SU | 02.06.08 | 30.06.08 | A320 | ||||
| TK 1462 | Istanbul | 20:05 | 21:35 | WN | 01.06.08 | 22.10.08 | B 737-800 | ||||||
| 7K 136 | Surgut | 12:50 | 20:10 | FR | 01.06.08 | 03.10.08 | Tu-154 | ||||||
| OV 316 | Tallinn | 11:30 | 14:15 | SA | 01.06.08 | 27.09.08 | B 737-500 | ||||||
| HI 752 | Tashkent | 03:25 | 09:15 | FR | 05.06.08 | 30.06.08 | Tu-154 | ||||||
| HI 752 | Tashkent | 03:25 | 11:30 | FR | 05.06.08 | 30.06.08 | Tu-154 | ||||||
| HI 750 | Tashkent | 11:45 | 17:50 | MN | 01.06.08 | 20.10.08 | B 757-200 | ||||||
| HI 748 | Tashkent | 20:45 | 02:10 | TS | 01.06.08 | 21.10.08 | B757-200 | ||||||
| UU 267 | Tel Aviv | 21:45 | 00:25 | TS | 01.06.08 | 21.10.08 | B 737-400 | ||||||
| UU 267 | Tel Aviv | 21:45 | 00:25 | FR | 01.06.08 | 26.09.08 | B 737-400 | ||||||
| PS 409 | Frankfurt | 16:35 | 18:50 | TH | SA | 05.06.08 | 30.06.08 | B 737-400 | |||||
| Z6 354 | Kharkov | 15:10 | 16:30 | MN | TS | WN | TH | FR | SA | SU | 01.06.08 | 25.10.08 | E145 |
| 7W 106 | Kharkov | 19:20 | 20:20 | FR | 27.06.08 | 30.06.08 | MD-83 | ||||||
| 7W 106 | Kharkov | 21:30 | 22:30 | FR | 20.06.08 | 20.06.08 | MD-83 | ||||||





























