| TIMETABLE OF FLIGHTS FOR SIMFEROPOL AIRPORT from 01.03.10 till 31.03.10 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARRIVALS | |||||||||||||
| Flight No | R o u t e | Arrival | Depart | Validity of flight | Term of navigation | Aircraft types | |||||||
| U8 835 | Yerevan (Zvartnots) | 20:25 | 20:30 | WN | 01.03.10 | 24.03.10 | CRJ200 | ||||||
| Z6 398 | Kiev (Borispol) | 11:35 | 10:10 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | E145 |
| WU 917 | Kiev (Borispol) | 07:25 | 06:00 | WN | TH | SU | 01.03.10 | 26.03.10 | A320 | ||||
| UU 025 | Kiev (Borispol) | 15:00 | 13:35 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | B 737-500 |
| Z6 382 | Kiev (Borispol) | 22:25 | 20:55 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | B 737-500 |
| Z6 258 | Moscow (Domodedovo) | 17:50 | 16:40 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | E145 |
| C7 165 | Moscow (Domodedovo) | 12:45 | 11:35 | MN | WN | FR | SU | 01.03.10 | 26.03.10 | A 319 | |||
| SU 135 | Moscow (Sheremetjevo) | 14:05 | 12:40 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | A320 |
| TK 1463 | Istanbul | 12:05 | 10:25 | MN | TS | TH | SA | 01.03.10 | 27.03.10 | B 737-800 | |||
| 7D 582 | Istanbul | 14:30 | 13:00 | MN | TH | 01.03.10 | 04.03.10 | A320 | |||||
| 7D 582 | Istanbul | 14:30 | 13:00 | MN | TH | 11.03.10 | 25.03.10 | A320 | |||||
| TK 1461 | Istanbul | 16:20 | 14:40 | WN | FR | SU | 01.03.10 | 26.03.10 | B 737-800 | ||||
| HI 749 | Tashkent | 09:00 | 07:30 | MN | 01.03.10 | 22.03.10 | B 767-300 | ||||||
| TIMETABLE OF FLIGHTS FOR SIMFEROPOL AIRPORT from 01.03.10 till 31.03.10 | |||||||||||||
| DEPARTURES | |||||||||||||
| Flight No | R o u t e | Depart | Arrival | Validity of flight | Term of navigation | Aircraft types | |||||||
| U8 836 | Yerevan (Zvartnots) | 21:50 | 01:40 | WN | 01.03.10 | 24.03.10 | CRJ200 | ||||||
| Z6 397 | Kiev (Borispol) | 07:15 | 08:40 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | E145 |
| WU 918 | Kiev (Borispol) | 08:10 | 09:40 | WN | TH | SU | 01.03.10 | 26.03.10 | A320 | ||||
| UU 026 | Kiev (Borispol) | 15:55 | 17:20 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | B 737-500 |
| Z6 381 | Kiev (Borispol) | 19:05 | 20:30 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | B 737-500 |
| Z6 257 | Moscow (Domodedovo) | 12:30 | 15:40 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | E145 |
| C7 166 | Moscow (Domodedovo) | 13:35 | 16:45 | MN | WN | FR | SU | 01.03.10 | 26.03.10 | A 319 | |||
| SU 136 | Moscow (Sheremetjevo) | 15:20 | 18:25 | MN | TS | WN | TH | FR | SA | SU | 01.03.10 | 27.03.10 | A320 |
| TK 1464 | Istanbul | 13:10 | 14:50 | MN | TS | TH | SA | 01.03.10 | 27.03.10 | B 737-800 | |||
| 7D 581 | Istanbul | 15:30 | 17:05 | MN | TH | 01.03.10 | 04.03.10 | A320 | |||||
| 7D 581 | Istanbul | 15:30 | 17:05 | MN | TH | 11.03.10 | 25.03.10 | A320 | |||||
| TK 1462 | Istanbul | 17:30 | 19:10 | WN | FR | SU | 01.03.10 | 26.03.10 | B 737-800 | ||||
| HI 750 | Tashkent | 11:00 | 18:05 | MN | 01.03.10 | 22.03.10 | B 767-300 | ||||||































